Last Updated On : June 11 , 2025
Express Entry draws are central to the Express Entry system, allowing qualified foreign nationals to receive Invitations to Apply (ITA) for permanent residency. These draws are conducted by Immigration, Refugees and Citizenship Canada (IRCC) at regular intervals, targeting candidates in categories like the Canadian Experience Class (CEC), Federal Skilled Worker Program (FSWP), and Provincial Nominee Program (PNP).
Draws are based on Comprehensive Ranking System (CRS) scores, which rank candidates on factors like age, education, work experience, and language proficiency.
Draw #350 – June 10, 2025
Priority continues to be given to candidates with Canadian experience, making it important for profiles to be prepared and CRS scores to be improved for upcoming draws.
Draw # | Date | Round Type | Invitations Issued | CRS Score |
350 | 10-June-25 | Provincial Nominee Program | 125 | 784 |
349 | 04-June-25 | Healthcare and social services occupations (Version 2) | 500 | 504 |
348 | 02-June-25 | Provincial Nominee Program | 277 | 726 |
347 | 13-May-25 | Canadian Experience Class | 500 | 547 |
346 | 12-May-25 | Provincial Nominee Program | 511 | 706 |
345 | 2-May-25 | Healthcare and social services occupations (Version 2) | 500 | 510 |
344 | 1-May-25 | Education occupations (Version 1) | 1000 | 479 |
343 | 28-Apr-25 | Provincial Nominee Program | 421 | 727 |
342 | 14-Apr-25 | Provincial Nominee Program | 825 | 764 |
341 | 21-Mar-25 | French language proficiency (Version 1) | 7500 | 379 |
340 | 17-Mar-25 | Provincial Nominee Program | 536 | 736 |
339 | 6-Mar-25 | French language proficiency (Version 1) | 4500 | 410 |
338 | 3-Mar-25 | Provincial Nominee Program | 725 | 667 |
337 | 19-Feb-25 | French language proficiency (Version 1) | 6500 | 428 |
336 | 17-Feb-25 | Provincial Nominee Program | 646 | 750 |
335 | 5-Feb-25 | Canadian Experience Class | 4000 | 521 |
334 | 4-Feb-25 | Provincial Nominee Program | 455 | 802 |
333 | 23-Jan-25 | Canadian Experience Class | 4000 | 527 |
332 | 8-Jan-25 | Canadian Experience Class | 1350 | 542 |
331 | 7-Jan-25 | Provincial Nominee Program | 471 | 793 |
Draw # | Date | Invitations issued | CRS score |
347 | May 13, 2025 | 500 | 547 |
335 | February 5, 2025 | 4,000 | 521 |
333 | January 23, 2025 | 4,000 | 527 |
332 | January 8, 2025 | 1,350 | 542 |
To get details for Latest Express Entry Draws through CEC class : visit here
Draw # | Date | Invitations Issued | CRS Score |
350 | 10-June-25 | 125 | 784 |
348 | 02-June-25 | 277 | 726 |
346 | 12-May-25 | 511 | 706 |
343 | 28-Apr-25 | 421 | 727 |
342 | 14-Apr-25 | 825 | 764 |
340 | 17-Mar-25 | 536 | 736 |
338 | 3-Mar-25 | 725 | 667 |
336 | 17-Feb-25 | 646 | 750 |
334 | 4-Feb-25 | 455 | 802 |
331 | 7-Jan-25 | 471 | 793 |
To get details for Latest Express Entry Draws through PNP draws : visit here
Draw # | Date | Invitations | CRS Score |
349 | June 4, 2025 | 500 | 504 |
345 | May 2, 2025 | 500 | 510 |
To get details for Latest Express Entry Draws through Healthcare category : visit here
Draw # | Date | Invitations | CRS Score |
341 | March 21, 2025 | 7500 | 379 |
339 | March 6, 2025 | 4500 | 410 |
337 | February 19, 2025 | 6500 | 428 |
Draw # | Date | Invitations | CRS Score |
344 | May 1, 2025 | 1,000 | 479 |
As of May 2025, IRCC has conducted 17 Express Entry draws. The highest CRS score recorded was 802 for a Provincial Nominee Program (PNP) draw, while the lowest was 379 for a French Language Proficiency (Version 1) draw.
The graph illustrates that candidates applying through PNP draws typically require a higher CRS score, ranging from 667 to 802. In contrast, French Language Proficiency (Version 1) draws have significantly lower CRS score requirements.
Key Insights From Graph:
Draw # | Date | Round Type | Invitations Issued | CRS Score |
279 | Jan 10, 2024 | General | 1,510 | 546 |
280 | Jan 23, 2024 | General | 1,040 | 543 |
281 | Jan 31, 2024 | General | 730 | 541 |
282 | Feb 14, 2024 | Provincial Nominee Program (PNP) | 1,490 | 600 |
283 | Feb 28, 2024 | General | 1,470 | 534 |
284 | Mar 13, 2024 | French Language Proficiency | 2,500 | 486 |
285 | Mar 20, 2024 | Healthcare Occupations | 3,500 | 489 |
286 | Apr 3, 2024 | STEM Occupations | 4,500 | 491 |
287 | Apr 10, 2024 | General | 1,280 | 549 |
288 | Apr 24, 2024 | French Language Proficiency | 1,400 | 420 |
289 | May 1, 2024 | Education Occupations | 1,000 | 479 |
290 | May 8, 2024 | Trade Occupations | 2,200 | 388 |
291 | May 14, 2024 | Provincial Nominee Program (PNP) | 2,985 | 676 |
292 | May 21, 2024 | Canadian Experience Class (CEC) | 3,250 | 500 |
293 | Jun 5, 2024 | General | 1,500 | 540 |
294 | Jun 19, 2024 | Healthcare Occupations | 3,000 | 450 |
295 | Jul 2, 2024 | Provincial Nominee Program (PNP) | 920 | 739 |
296 | Jul 4, 2024 | Trade Occupations | 1,800 | 436 |
297 | Jul 5, 2024 | Healthcare Occupations | 3,750 | 445 |
298 | Jul 8, 2024 | French Language Proficiency | 3,200 | 420 |
299 | Jul 16, 2024 | Provincial Nominee Program (PNP) | 1,391 | 670 |
300 | Jul 17, 2024 | Canadian Experience Class (CEC) | 6,300 | 515 |
301 | Jul 18, 2024 | French Language Proficiency | 1,800 | 400 |
302 | Aug 7, 2024 | General | 1,200 | 530 |
303 | Aug 21, 2024 | STEM Occupations | 4,000 | 490 |
304 | Sep 4, 2024 | Provincial Nominee Program (PNP) | 1,100 | 700 |
305 | Sep 18, 2024 | Healthcare Occupations | 3,600 | 455 |
306 | Oct 2, 2024 | General | 1,400 | 535 |
307 | Oct 16, 2024 | Trade Occupations | 2,000 | 400 |
308 | Oct 30, 2024 | French Language Proficiency | 2,800 | 410 |
309 | Nov 13, 2024 | Canadian Experience Class (CEC) | 3,500 | 510 |
310 | Nov 27, 2024 | Provincial Nominee Program (PNP) | 1,200 | 690 |
311 | Dec 11, 2024 | Healthcare Occupations | 3,800 | 460 |
312 | Dec 18, 2024 | General | 1,000 | 524 |
To receive an invitation through the Express Entry Draw, it is essential to understand the key steps involved in obtaining an Invitation to Apply (ITA) for permanent residence. This process includes creating an Express Entry profile, calculating your CRS score, staying updated with draw results, and fulfilling all eligibility criteria.
Stay tuned for regular updates on Express Entry draws, PNP-specific categories, and occupation-targeted selections. Bookmark this page or subscribe to our updates.