Last Updated On : March 31 , 2025
The Canadian Experience Class (CEC) is a pivotal pathway for individuals with Canadian work experience seeking permanent residency. Managed under the Express Entry system, the Immigration, Refugees and Citizenship Canada (IRCC) conducts regular draws to invite top-ranking candidates to apply. Below is a detailed overview of the most recent CEC-specific draws, highlighting trends and providing insights to assist prospective applicants.
To qualify under the Canadian Experience Class, you must meet the following criteria:
Requirement | Details |
Work Experience | At least 12 months of full-time (or equivalent part-time) skilled work experience in Canada within the last 3 years. |
Type of Work | Must be under NOC TEER 0, 1, 2, or 3 (Training, Education, Experience, and Responsibilities classification). |
Legal Status | Work experience must have been gained while legally working in Canada (e.g., with a valid work permit). |
Language Proficiency | Minimum CLB 7 for TEER 0/1 or CLB 5 for TEER 2/3 in English or French (IELTS/CELPIP/TEF/TCF). |
Education | No minimum requirement (but having post-secondary education can improve CRS score). |
Intent to Reside | Must plan to live outside of Quebec (Quebec has its own immigration system). |
To apply for the Canadian Experience Class, you'll typically need:
Ensure you meet the minimum criteria for CEC, including valid Canadian work experience and language scores.
Submit an online profile on the IRCC Express Entry portal. You’ll be ranked using the Comprehensive Ranking System (CRS).
If you meet the cutoff score in a CEC draw, you’ll receive an ITA.
Within 60 days of receiving the ITA, submit your complete application for permanent residence.
IRCC typically processes Express Entry applications in 6 months or less.
Area | Tips |
Language Skills | Retake IELTS/CELPIP to improve CLB level |
Education | Get an ECA for your degree if earned outside Canada |
Work Experience | Continue working in Canada to increase your experience points |
PNP | Consider applying to a Provincial Nominee Program (PNP) for 600 bonus CRS points |
Job Offer | A valid job offer in a skilled occupation can earn extra points |
The table below summarizes the latest 12 CEC-specific draws, including the draw number, date, number of Invitations to Apply (ITAs) issued, and the minimum Comprehensive Ranking System (CRS) score required:
Draw Number | Date | Number of ITAs | Minimum CRS Score |
335 | February 5, 2025 | 4,000 | 521 |
333 | January 23, 2025 | 4,000 | 527 |
332 | January 8, 2025 | 1,350 | 542 |
326 | November 19, 2024 | 400 | 539 |
323 | November 13, 2024 | 400 | 547 |
320 | October 22, 2024 | 400 | 539 |
317 | October 9, 2024 | 500 | 539 |
315 | September 19, 2024 | 4,000 | 509 |
312 | August 27, 2024 | 3,300 | 507 |
309 | August 14, 2024 | 3,200 | 509 |
307 | July 31, 2024 | 5,000 | 510 |
304 | July 17, 2024 | 6,300 | 515 |
Staying informed about the latest CEC draw results and understanding the factors influencing CRS scores are crucial for prospective applicants. By strategically enhancing their profiles and remaining vigilant about draw trends, candidates can improve their chances of receiving an Invitation to Apply for permanent residency in Canada.