Last Updated On : May 12 , 2025
Healthcare Express Entry Draw is one of the most important category-based express entry draws as it covers the healthcare worker shortage in Canada. The Comprehensive Ranking System (CRS) score for healthcare draws has significantly increased—from 463 in the previous draw to 510 in the latest one, while the number of invitations issued has dropped from 3,000 to just 500. This shift indicates heightened competition and a more selective approach by IRCC.
On May 2, 2025, 500 invitations were issued for the Express Entry Stream targeting healthcare occupations. Candidates needed a Comprehensive Ranking System (CRS) score of 510 or higher to be invited to apply.
List of Healthcare Occupations invited through latest Express Entry draw #345:
Unit Group - Title | NOC Code |
---|---|
Animal health technologists and veterinary technicians | 32104 |
Audiologists and speech language pathologists | 31112 |
Cardiology technologists and electrophysiological diagnostic technologists | 32123 |
Chiropractors | 31201 |
Dental hygienists and dental therapists | 32111 |
Dentists | 31110 |
Dieticians and nutritionists | 31121 |
General practitioners and family physicians | 31102 |
Licensed practical nurses | 32101 |
Massage therapists | 32201 |
Medical laboratory assistants and related technical occupations | 33101 |
Medical laboratory technologists | 32120 |
Medical radiation technologists | 32121 |
Medical sonographers | 32122 |
Nurse aides, orderlies and patient service associates | 33102 |
Nurse practitioners | 31302 |
Nursing co-ordinators and supervisors | 31300 |
Occupational therapists | 31203 |
Optometrists | 31111 |
Other medical technologists and technicians | 32129 |
Other professional occupations in health diagnosing and treating | 31209 |
Other technical occupations in therapy and assessment | 32109 |
Paramedical occupations | 32102 |
Pharmacists | 31120 |
Pharmacy technical assistants and pharmacy assistants | 33103 |
Pharmacy technicians | 32124 |
Physician assistants, midwives and allied health professionals | 31303 |
Physiotherapists | 31202 |
Psychologists | 31200 |
Registered nurses and registered psychiatric nurses | 31301 |
Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 |
Specialists in clinical and laboratory medicine | 31100 |
Specialists in surgery | 31101 |
Therapists in counselling and related specialized therapies | 41301 |
Veterinarians | 31103 |
Source: IRCC Instruction
In 2024 Immigration, Refugees and Citizenship Canada (IRCC) issued 10,250 ITAs to healthcare workers with CRS scores ranging from 422 to 463 through express entry.
There are three draws for healthcare occupations through express entry in 2024.
This draw issued 3,000 invitations to healthcare workers who secured a minimum CRS score of 463. This draw sent ITAs to all 35 NOC Codes related to healthcare occupations.
This draw issued 3,750 invitations to healthcare workers who secured a minimum CRS score of 445. This draw sent ITAs to all 35 NOC Codes related to healthcare occupations, from Specialists in Clinical and Laboratory Medicine (NOC: 31100) to Instructors of Persons with Disabilities (NOC: 42203).
This draw issued 3,500 invitations to healthcare workers who secured a minimum CRS score of 422. It sent ITAs to all 35 NOC Codes related to healthcare occupations, from Specialists in clinical and laboratory medicine (NOC: 31100) to Instructors of persons with disabilities (NOC: 42203).
Canada has significantly increased its efforts to attract healthcare professionals through the Express Entry system.
In 2024, IRCC invited 10,250 healthcare workers to apply for permanent residency. These targeted draws highlight Canada's commitment to addressing the growing demand for skilled healthcare professionals.
Occupation | Job Openings |
Registered nurses and psychiatric nurses | 155,400 |
Licensed practical nurses | 27,800 |
General practitioners and family physicians | 48,900 |
Specialist physicians | 29,800 |
Nursing coordinators and supervisors | 23,100 |
Optometrists, chiropractors, and other health diagnosing and treating professionals | 17,900 |
Pharmacists | 16,100 |
Physiotherapists | 14,300 |
It's advisable to research each province's specific requirements and consider consulting with immigration professionals to navigate the application process effectively. Ensure your profile is optimized with strong language scores, Canadian work or study experience, and credential recognition to remain competitive under future draws.