Last Updated On : May 29 , 2025
The British Columbia Provincial Nominee Program (BC PNP) serves as a pivotal pathway for skilled professionals, entrepreneurs, and graduates aiming to establish themselves in British Columbia (B.C.). Through regular draws, the BC PNP invites eligible candidates to apply for provincial nomination, facilitating their journey toward Canadian permanent residency. These draws target various streams and occupations, reflecting the province's dynamic labor market needs.
BC PNP draws are typically held every week, with some exceptions. However, the provincial government does not publish specific dates for upcoming draws in advance. This approach allows the program to remain flexible and responsive to British Columbia's evolving labor market needs. Prospective applicants are encouraged to regularly check the official BC PNP website for the latest updates on draw schedules and outcomes.
The BC PNP encompasses several streams, each tailored to different categories of applicants:
Each draw may focus on one or more of these streams, and within the Skills Immigration and EEBC streams, specific occupations may be targeted based on current labor market demands. For instance, recent draws have prioritized sectors such as healthcare, childcare, construction, and technology.
The selection of candidates in BC PNP draws is influenced by various factors, including:
These criteria ensure that the selection process aligns with the province's economic priorities and labor market requirements.
Below is a detailed summary of the ten most recent BC PNP draws, presented from the latest to earliest dates:
Stream | Minimum Score | Number of Invitations |
Regional | 123 | <5 |
Base | 115 | 9 |
Stream | Minimum Score | Number of Invitations |
Stream | Minimum Score | Number of Invitations |
Base | 115 | 5 |
Stream | Minimum Score | Number of Invitations |
Base | 115 | 8 |
Regional | 123 | <5 |
This draw targeted entrepreneurial candidates aiming to establish or invest in businesses within B.C., emphasizing the province's commitment to economic development through entrepreneurship.
Stream | Minimum Score | Number of Invitations |
Base | 123 | <5 |
Regional | 123 | <5 |
Similar to the March draw, this round focused on attracting entrepreneurs, with a notable increase in the minimum score for the Base stream, indicating heightened competition.
Draw Type | Stream | Minimum Score | Number of Invitations |
General | Skilled Worker | 148 | 6 |
General | Skilled Worker – Express Entry BC (EEBC) option | 148 | 6 |
General | Entry Level & Semi-Skilled | 121 | 6 |
Targeted | Childcare: Skilled Worker, International Graduate (includes EEBC option) | 101 | <5 |
Targeted | Construction: Skilled Worker, International Graduate (includes EEBC option) | 112 | <5 |
Targeted | Healthcare: Skilled Worker, International Graduate (includes EEBC option) | 121 | <5 |
Targeted | Veterinary Care: Skilled Worker, International Graduate (includes EEBC option) | 80 | <5 |
This draw combined general invitations with targeted selections, addressing specific sectors such as childcare, construction, healthcare, and veterinary care, reflecting B.C.'s strategic labor market priorities.
Draw Type | Stream | Minimum Score | Number of Invitations |
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 102 | <5 |
Construction | Skilled Worker, International Graduate (includes EEBC option) | 108 | <5 |
Healthcare | Skilled Worker, International Graduate (includes EEBC option) | 121 | 6 |
Tech | Skilled Worker, International Graduate (includes EEBC option) | 141 | <5 |
This draw specifically targeted high-demand sectors, including childcare, construction, healthcare, and technology, underscoring B.C.'s focus on critical industries.
Draw Type | Stream | Minimum Score | Number of Invitations |
General | Skilled Worker | 146 | 7 |
General | Skilled Worker – EEBC option | 146 | 7 |
General | International Graduate | 146 | 7 |
General | International Graduate – EEBC option | 146 | 7 |
General | Entry Level & Semi-Skilled | 125 | 7 |
Targeted | Childcare: Skilled Worker, International Graduate (includes EEBC option) | 102 | <5 |
Targeted | Construction: Skilled Worker, International Graduate (includes EEBC option) | 108 | <5 |
Targeted | Healthcare: Skilled Worker, International Graduate (includes EEBC option) | 121 | <5 |
Targeted | Veterinary Care: Skilled Worker, International Graduate (includes EEBC option) | 80 | <5 |
This round issued general invitations alongside targeted selections, continuing the emphasis on sectors like childcare, construction, healthcare, and veterinary care.
Draw Type | Stream | Minimum Score | Number of Invitations |
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 102 | 3 |
Construction | Skilled Worker, International Graduate (includes EEBC option) | 107 | 4 |
Healthcare | Skilled Worker, International Graduate (includes EEBC option) | 116 | 4 |
Tech | Skilled Worker, International Graduate (includes EEBC option) | 141 | 4 |
Veterinary Care | Skilled Worker, International Graduate (includes EEBC option) | 80 | <5 |
Focused exclusively on targeted sectors, this draw highlighted B.C.'s commitment to addressing specific labor market shortages in childcare, construction, healthcare, technology, and veterinary care.
Draw Type | Stream | Minimum Score | Number of Invitations |
General | Skilled Worker | 143 | 10 |
General | Skilled Worker – EEBC option | 143 | 10 |
General | International Graduate | 143 | 10 |
General | International Graduate – EEBC option | 143 | 10 |
General | Entry Level & Semi-Skilled | 121 | 10 |
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 102 | 5 |
Construction | Skilled Worker, International Graduate (includes EEBC option) | 105 | 4 |
Healthcare | Skilled Worker, International Graduate (includes EEBC option) | 113 | 5 |
Veterinary Care | Skilled Worker, International Graduate (includes EEBC option) | 80 | <5 |
Draw Type | Stream | Minimum Score | Number of Invitations |
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 96 | 7 |
Construction | Skilled Worker, International Graduate (includes EEBC option) | 97 | 5 |
Healthcare | Skilled Worker, International Graduate (includes EEBC option) | 111 | 8 |
Tech | Skilled Worker, International Graduate (includes EEBC option) | 128 | 31 |
Draw Type | Stream | Minimum Score | Number of Invitations |
General | Skilled Worker | 134 | 31 |
General | Skilled Worker – EEBC option | 134 | 31 |
General | International Graduate | 134 | 31 |
General | International Graduate – EEBC option | 134 | 31 |
General | Entry Level & Semi-Skilled | 117 | 31 |
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 90 | 20 |
Construction | Skilled Worker, International Graduate (includes EEBC option) | 96 | 20 |
Healthcare | Skilled Worker, International Graduate (includes EEBC option) | 104 | 12 |
Veterinary Care | Skilled Worker, International Graduate (includes EEBC option) | 80 | <5 |
As of January 31, 2025, the federal government has reduced B.C.'s allocation of provincial nominations by 50%, setting the cap at 4,000 nominations for the year. This significant reduction is expected to impact the frequency and number of invitations issued in upcoming draws.
Consequently, processing times may increase, and the selection process may become more competitive. Applicants should be prepared for these changes and ensure that their applications are comprehensive and aligned with the current priorities of the BC PNP.
While the exact dates of upcoming BC PNP draws are not publicly disclosed, they generally occur every week. Prospective applicants should focus on understanding the eligibility criteria, aligning their qualifications with in-demand occupations, and staying informed about program updates. Regularly consulting official BC PNP communications and seeking professional guidance can enhance the chances of receiving an invitation in future draws.